Help centre Umpiring NetSetGO
NetSetGO umpiring guide
NetSetGO games use modified rules and a strong focus on participation. This page is for umpires covering Saturday NetSetGO at Seaforth — positioning, tone, and where to read the full Saturday rules.
Before you step on court
- Read the club's current Saturday NetSetGO rules on the main NetSetGO page (link below).
- Keep explanations short and encouraging — players are 8–9 and still learning footwork and contact.
- Coaches may move along the sideline but must not interfere with your decisions.
- There are no scores kept — prioritise safety and fair time in positions.
Full Saturday rule list (goal height, quarter length, defending, substitutions, etc.): NetSetGO at Seaforth.
Some NetSetGO umpiring do's and don'ts
Quick reference for umpiring NetSetGO games (typically ages 7–9). Club philosophy: teach basic skills and rules through fun participation — do have lots of fun!
| Category | Do's | Don'ts |
|---|---|---|
| Umpiring | Divide the court correctly; blow the whistle for infringements; give brief explanations (you may go onto the court); ensure teams change ends and rotate centre passes after goals. | Do not coach while umpiring (except during intervals); change sides during the game; swap umpires mid-game; or give the next centre pass to the non-scoring team — centres must rotate. |
| The players | Ensure players experience all positions across the season; allow teams to borrow or lend players rather than play short. | Do not rotate every player to a new position at the end of each quarter. |
| Footwork | Allow some shuffling to regain balance; if they shuffle forward, award a free pass to the opposition. | Do not allow shuffling forward. |
| Held ball | Award a free pass to the opposition if the ball is held for more than 5 seconds. | — |
| Defending / obstruction | Award a penalty pass or penalty shot if defending closer than 120 cm (about four feet) — show the distance as two big steps; shots for goal may be defended from 120 cm. | Do not allow defending closer than 120 cm; do not stand players "out of play" for obstruction (players may have arms up for a rebound). |
| Contact | Apply normal rules; award a penalty pass or penalty shot for illegal contact. | Do not stand players "out of play" for contact. |
| Throw-ins | Apply normal rules; award a throw-in to the opposition when the ball goes out; show players to stand with a foot within about 15 cm of the line. | Do not allow a foot on the line (award the throw-in the other way); do not allow standing more than about 15 cm behind the line. |
| Falling on the ball | Apply normal rules; award a free pass to the opposition. | Do not allow falling on the ball to gain possession. |
| Offside | Apply normal rules; award a free pass to the opposition in the offside area. | — |
| Over a third | Apply normal rules; award a free pass to the opposition over the second lines-crossed third line. | — |

Club umpire portal
Availability, assignments, and swap requests for Seaforth rostered umpires live in the Umpire Portal (not on this page).
General umpiring at Seaforth (levels, mentors, pay, internal matches): Umpiring at Seaforth.