Season Snap Shot
24 Seaforth teams ranked across 42 grades.
Last synced Thu, 10 Sept, 6:00 pm
10A
Seaforth: 2nd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Te Whanau 05 | 15 | 14 | 1 | 272.2% | 43 |
| 2 | Seaforth 26 | 15 | 10 | 4 | 123.4% | 36 |
| 3 | Allambie 09 | 15 | 7 | 7 | 92.3% | 30 |
| 4 | Forest 23 | 15 | 5 | 8 | 71.1% | 25 |
| 5 | CCSports 36 | 15 | 2 | 9 | 77.4% |
10B
Seaforth: 3rd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Collaroy 22 | 15 | 11 | 3 | 194.4% | 38 |
| 2 | NYC 30 | 15 | 11 | 3 | 190.1% | 38 |
| 3 | Seaforth 27 | 15 | 9 | 6 | 164.9% | 33 |
| 4 | Peninsula 25 | 15 |
10C
Seaforth: 4th of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 26 | 15 | 15 | 0 | 289.1% | 45 |
| 2 | NYC 31 | 15 | 10 | 5 | 142.8% | 35 |
| 3 | Peninsula 26 | 15 | 6 | 8 | 85.5% | 28 |
| 4 | Seaforth 28 | 15 |
10D
Seaforth: 6th of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | CCSports 37 | 15 | 15 | 0 | 387.5% | 45 |
| 2 | Collaroy 23 | 15 | 10 | 5 | 143.7% | 35 |
| 3 | Queenscliff 50 | 15 | 9 | 6 | 113.6% | 33 |
| 4 | CCSports 38 | 15 | 8 |
10G
Seaforth: 2nd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 52 | 15 | 11 | 4 | 151.2% | 37 |
| 2 | Seaforth 30 | 15 | 8 | 7 | 107.1% | 31 |
| 3 | NYC 34 | 15 | 7 | 7 | 115.4% | 30 |
| 4 | CCSports 43 | 15 |
11B
Seaforth: 2nd of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 42 | 14 | 13 | 0 | 275% | 41 |
| 2 | Seaforth 19 | 14 | 12 | 1 | 211.8% | 39 |
| 3 | Wakehurst 23 | 14 | 10 | 4 | 178.1% | 34 |
| 4 | Collaroy 18 | 14 |
11C
Seaforth: 4th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Cromer 08 | 14 | 14 | 0 | 300.8% | 42 |
| 2 | Queenscliff 43 | 14 | 12 | 2 | 245.3% | 38 |
| 3 | Wakehurst 24 | 14 | 9 | 5 | 126.7% | 32 |
| 4 | Seaforth 21 | 14 |
11E
Seaforth: 1st of 7
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 22 | 12 | 12 | 0 | 250% | 36 |
| 2 | Queenscliff 45 | 12 | 8 | 4 | 137.6% | 28 |
| 3 | Queenscliff 46 | 12 | 7 | 5 | 147.5% | 26 |
| 4 | NYC 29 | 13 |
11F
Seaforth: 2nd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Pittwater House 04 | 15 | 12 | 3 | 215.2% | 39 |
| 2 | Seaforth 25 | 15 | 12 | 2 | 206% | 38 |
| 3 | Wakehurst 25 | 15 | 7 | 7 | 79.3% | 28 |
| 4 | Peninsula 24 | 15 |
12A
Seaforth: 4th of 7
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 36 | 12 | 11 | 0 | 218% | 35 |
| 2 | Te Whanau 03 | 12 | 10 | 1 | 185.8% | 33 |
| 3 | Allambie 07 | 12 | 8 | 4 | 107.4% | 28 |
| 4 | Seaforth 13 | 12 |
12B
Seaforth: 5th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Peninsula 18 | 14 | 11 | 2 | 172.6% | 37 |
| 2 | Cromer 05 | 14 | 11 | 2 | 168.4% | 37 |
| 3 | NYC 23 | 14 | 9 | 4 | 126% | 33 |
| 4 | Forest 17 | 14 | 6 |
12C
Seaforth: 3rd of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 38 | 14 | 12 | 1 | 174.6% | 37 |
| 2 | Forest 18 | 14 | 10 | 4 | 104.7% | 34 |
| 3 | Seaforth 15 | 14 | 7 | 7 | 118.2% | 28 |
| 4 | Queenscliff 39 | 14 |
12E
Seaforth: 1st of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 17 | 15 | 10 | 5 | 141% | 35 |
| 2 | Seaforth 16 | 15 | 10 | 4 | 125.2% | 34 |
| 3 | Belrose 07 | 15 | 8 | 5 | 122.5% | 33 |
| 4 | Wakehurst 22 | 15 |
13A
Seaforth: 4th of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Collaroy 12 | 15 | 14 | 1 | 208.8% | 43 |
| 2 | Peninsula 16 | 15 | 13 | 2 | 182% | 41 |
| 3 | Queenscliff 32 | 15 | 9 | 6 | 131.5% | 33 |
| 4 | Seaforth 10 | 15 |
13B
Seaforth: 6th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 15 | 14 | 11 | 1 | 143.3% | 38 |
| 2 | Newport 07 | 14 | 11 | 3 | 117.1% | 36 |
| 3 | Belrose 05 | 14 | 8 | 5 | 112.3% | 31 |
| 4 | Wakehurst 16 | 14 | 8 |
13C
Seaforth: 2nd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 17 | 15 | 14 | 1 | 245.3% | 43 |
| 2 | Seaforth 12 | 15 | 11 | 4 | 147.6% | 37 |
| 3 | Wakehurst 17 | 15 | 11 | 4 | 122.8% | 37 |
| 4 | Cromer 04 | 15 |
14B
Seaforth: 1st of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 07 | 15 | 14 | 1 | 165.3% | 43 |
| 2 | Forest 12 | 15 | 9 | 5 | 107.2% | 34 |
| 3 | CCSports 18 | 15 | 7 | 8 | 106.7% | 29 |
| 4 | Belrose 04 | 15 |
14D
Seaforth: 3rd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 13 | 15 | 14 | 0 | 287.3% | 44 |
| 2 | Queenscliff 30 | 15 | 11 | 3 | 157.3% | 38 |
| 3 | Seaforth 08 | 15 | 10 | 5 | 165.1% | 35 |
| 4 | NYC 14 | 15 |
14E
Seaforth: 8th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Pittwater House 02 | 14 | 14 | 0 | 395% | 42 |
| 2 | Wakehurst 14 | 14 | 12 | 2 | 256.7% | 38 |
| 3 | Forest 15 | 14 | 8 | 5 | 99.3% | 31 |
| 4 | NYC 15 | 14 | 7 |
15B
Seaforth: 2nd of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 08 | 14 | 14 | 0 | 281.2% | 42 |
| 2 | Seaforth 04 | 14 | 10 | 3 | 126.6% | 33 |
| 3 | Seaforth 05 | 14 | 8 | 5 | 119.1% | 31 |
| 4 | Queenscliff 26 | 14 |
15D
Seaforth: 5th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Forest 10 | 14 | 11 | 2 | 134.7% | 37 |
| 2 | Wakehurst 12 | 14 | 10 | 3 | 150.2% | 35 |
| 3 | Newport 06 | 14 | 9 | 3 | 119.3% | 32 |
| 4 | Queenscliff 27 | 14 | 9 |
Cadets 2
Seaforth: 4th of 8
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 08 | 14 | 13 | 1 | 182.6% | 40 |
| 2 | Collaroy 07 | 14 | 12 | 2 | 167% | 38 |
| 3 | CCSports 08 | 14 | 10 | 4 | 145.9% | 34 |
| 4 | Seaforth 02 | 14 |
Cadets 4
Seaforth: 3rd of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Cromer 02 | 15 | 11 | 2 | 133.4% | 39 |
| 2 | Wakehurst 10 | 15 | 9 | 6 | 99.3% | 33 |
| 3 | Seaforth 03 | 15 | 8 | 6 | 104.9% | 32 |
| 4 | Queenscliff 18 | 15 |
Div 7
Seaforth: 1st of 6
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Seaforth 01 | 15 | 13 | 2 | 216.5% | 41 |
| 2 | Queenscliff 09 | 15 | 10 | 3 | 122.2% | 33 |
| 3 | DY Beach 01 | 15 | 9 | 6 | 105.9% | 33 |
| 4 | CCSports 03 | 15 |
10F
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | CCSports 42 | 8 | 6 | 1 | 231.9% | 21 |
| 2 | Queenscliff 51 | 8 | 6 | 2 | 188.6% | 20 |
| 3 | Peninsula 27 | 8 | 6 | 2 | 130% | 20 |
| 4 | NYC 33 | 8 |
12F
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Cromer 07 | 8 | 7 | 1 | 198.9% | 22 |
| 2 | CCSports 31 | 8 | 6 | 2 | 167.9% | 20 |
| 3 | Cromer 06 | 8 | 5 | 3 | 188.9% | 18 |
| 4 | NYC 26 | 8 | 3 |
13D
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 18 | 7 | 6 | 1 | 241.8% | 19 |
| 2 | NYC 19 | 6 | 6 | 0 | 242% | 18 |
| 3 | Wakehurst 18 | 7 | 5 | 2 | 182.1% | 17 |
| 4 | CCSports 24 | 7 | 3 |
13E
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Pittwater House 03 | 8 | 7 | 1 | 352.1% | 22 |
| 2 | Queenscliff 35 | 8 | 7 | 1 | 303% | 22 |
| 3 | Wakehurst 19 | 8 | 4 | 4 | 119% | 16 |
| 4 | CCSports 25 | 8 |
14A
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | CCSports 16 | 8 | 8 | 0 | 215.7% | 24 |
| 2 | Forest 11 | 8 | 7 | 1 | 177.9% | 22 |
| 3 | NYC 11 | 8 | 3 | 5 | 81.3% | 14 |
| 4 | Queenscliff 28 | 8 | 3 |
14C
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 29 | 8 | 7 | 1 | 225.3% | 22 |
| 2 | Forest 13 | 8 | 7 | 1 | 176.3% | 22 |
| 3 | Collaroy 11 | 8 | 6 | 2 | 192.3% | 20 |
| 4 | Wakehurst 13 | 8 |
15A
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 24 | 8 | 8 | 0 | 274.8% | 24 |
| 2 | Peninsula 10 | 8 | 6 | 2 | 127.2% | 20 |
| 3 | NYC 07 | 8 | 5 | 2 | 137.1% | 17 |
| 4 | CCSports 12 | 8 |
Cadets 1
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 02 | 8 | 8 | 0 | 162.7% | 24 |
| 2 | Queenscliff 16 | 8 | 5 | 3 | 111.6% | 18 |
| 3 | Forest 05 | 8 | 5 | 3 | 108.5% | 18 |
| 4 | CCSports 06 | 8 |
Cadets 3
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | NYC 03 | 7 | 7 | 0 | 202.1% | 21 |
| 2 | Queenscliff 21 | 7 | 5 | 2 | 141.5% | 17 |
| 3 | Queenscliff 17 | 7 | 5 | 2 | 130.8% | 17 |
| 4 | CCSports 09 | 7 |
Cadets 5
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Belrose 02 | 7 | 6 | 1 | 158.9% | 19 |
| 2 | Peninsula 08 | 7 | 5 | 2 | 152.6% | 17 |
| 3 | Queenscliff 23 | 7 | 4 | 3 | 101.3% | 15 |
| 4 | Newport 04 | 7 |
Cadets 6
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | CCSports 10 | 8 | 6 | 1 | 139.5% | 21 |
| 2 | Peninsula 09 | 8 | 6 | 2 | 131.9% | 20 |
| 3 | NYC 06 | 8 | 5 | 3 | 104.2% | 18 |
| 4 | Queenscliff 22 | 8 |
Div 1
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 01 | 6 | 6 | 0 | 189.8% | 18 |
| 2 | Collaroy 01 | 6 | 4 | 2 | 141.9% | 14 |
| 3 | Queenscliff 01 | 6 | 4 | 2 | 110.7% | 14 |
| 4 | Peninsula 01 | 6 |
Div 2
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Comets 02 | 8 | 7 | 1 | 118.6% | 22 |
| 2 | MWNA 14 REPS | 8 | 6 | 1 | 134.3% | 21 |
| 3 | Peninsula 03 | 8 | 3 | 5 | 93.2% | 14 |
| 4 | Collaroy 02 | 8 |
Div 4
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 03 | 8 | 7 | 1 | 173.1% | 22 |
| 2 | Wakehurst 04 | 8 | 7 | 1 | 167.2% | 22 |
| 3 | Comets 04 | 8 | 6 | 2 | 157.1% | 20 |
| 4 | Newport 01 | 8 |
Div 5
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Peninsula 05 | 7 | 7 | 0 | 198.8% | 21 |
| 2 | Queenscliff 05 | 7 | 5 | 2 | 119.7% | 17 |
| 3 | Collaroy 03 | 7 | 5 | 2 | 109.7% | 17 |
| 4 | Queenscliff 06 | 7 |
Div 6
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 08 | 7 | 6 | 1 | 130.7% | 19 |
| 2 | CCSports 02 | 7 | 5 | 2 | 157.7% | 17 |
| 3 | Newport 02 | 7 | 4 | 3 | 91.7% | 15 |
| 4 | Queenscliff 07 | 7 |
Div 8
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Queenscliff 10 | 8 | 7 | 1 | 141.2% | 22 |
| 2 | Collaroy 04 | 8 | 5 | 3 | 111.9% | 18 |
| 3 | Queenscliff 12 | 8 | 5 | 3 | 106% | 18 |
| 4 | Comets 06 | 8 |
Div 9
No Seaforth team in this grade
| # | Team | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Wakehurst 07 | 8 | 7 | 1 | 226.5% | 22 |
| 2 | Cromer 01 | 7 | 5 | 2 | 141.9% | 17 |
| 3 | CCSports 04 | 7 | 4 | 3 | 126.5% | 15 |
| 4 | Collaroy 05 | 7 |
Stats sourced live from PlayHQ. Points may differ from MWNA's published table if PlayHQ hasn't yet recorded a result — refresh after Saturday games are entered.